EXPLODED VIEWS AND PRICING:
Head & Cylinder | Piston |
Crankcase & Crankshaft | Ignition |
Clutch | Inlet-Exhaust-Gaskets |
Electric Starter Group | Timing Group |
Pullers & Tools | Home Page |
PARILLA | HEAD AND CYLINDER | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
1 | A-60040 | Cylinder HEAD | 137.05 | ||||||
1 | A-60041 | Cylinder HEAD | |||||||
2 | .00352 | M8 | Head NUT | 0.26 | |||||
3 | .00303 | M8 | Head nut WASHER | 0.43 | |||||
11 | EBP-85045 | 4\10 | Cylinder GASKET | 2.19 | |||||
11 | EBP-85046 | 2\10 | Cylinder GASKET | 2.19 | |||||
13A | A-60030 | Complete CYLINDER | 403.87 | ||||||
13A | A-60031 | Complete CYLINDER | |||||||
PARILLA | PISTON | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
22 | A-60320 | 14x39 | Piston PIN | 4.37 | |||||
23 | 10342 | 12x1 | CIRCLIP | 1.09 | |||||
24A | A-60050-CV | 41,80 v | Complete green PISTON | 68.34 | |||||
24A | A-60050-CR | 41,80 r | Complete red PISTON | 68.34 | |||||
24A | A-60055-CV | 41,82 v | Complete green PISTON | 68.34 | |||||
24A | A-60055-CR | 41,82 r | Complete red PISTON | 68.34 | |||||
24A | A-60060-CV | 41,84 v | Complete green PISTON | 68.34 | |||||
24A | A-60060-CR | 41,84 r | Complete red PISTON | 68.34 | |||||
24A | A-60065-CV | 41,86 v | Complete green PISTON | 68.34 | |||||
24A | A-60065-CR | 41,86 r | Complete red PISTON | 68.34 | |||||
24A | A-60070-CV | 41,88 v | Complete green PISTON | 68.34 | |||||
24A | A-60070-CR | 41,88 r | Complete red PISTON | 68.34 | |||||
24A | A-60075-CV | 41,90 v | Complete green PISTON | 68.34 | |||||
24A | A-60075-CR | 41,90 r | Complete red PISTON | 68.34 | |||||
24A | A-60080-CV | 41,92 v | Complete green PISTON | 68.34 | |||||
24A | A-60080-CR | 41,92 r | Complete red PISTON | 68.34 | |||||
24A | A-60085-CV | 41,94 v | Complete green PISTON | 68.34 | |||||
24A | A-60085-CR | 41,94 r | Complete red PISTON | 68.34 | |||||
24A | A-60090-CV | 41,96 v | Complete green PISTON | 68.34 | |||||
24A | A-60090-CR | 41,96 r | Complete red PISTON | 68.34 | |||||
24A | A-60095-CV | 41,98 v | Complete green PISTON | 68.34 | |||||
24A | A-60095-CR | 41,98 r | Complete red PISTON | 68.34 | |||||
PARILLA | CRANKCASE AND CRANKSHAFT | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
25A | A-60485 | Complete CRANKCASE | 379.08 | ||||||
26 | .00049 | M6x45 | Crankcase SCREW | 0.64 | |||||
26B | .00051 | M6x55 | Crankcase SCREW | 1.04 | |||||
27 | A-60345 | 8x125 | Cylinder TIE-ROD | 5.47 | |||||
28 | F-10425 | 20x35x7 TCJW | Drive side OIL SEAL | 10.94 | |||||
29 | F-10425 | 20x35x7 TCJW | Magneto side OIL SEAL | 10.94 | |||||
30 | 10407 | 0,1mm | Steel SHIM | 2.18 | |||||
30 | 10409 | 0,15mm | Steel SHIM | 2.18 | |||||
31 | 10400-A | NSK | BALL BEARING 6204 C4 | 20.78 | |||||
32A | A-60615 | Complete CRANKSHAFT | 510.30 | ||||||
33 | A-60385 | Drive s.HALF CRANKSHAFT | 147.26 | ||||||
34 | A-60390 | Magn.s.HALF CRANKSHAFT | 147.26 | ||||||
35 | A-60440 | 12x16x16 | Small end CAGE | 9.84 | |||||
37 | A-60450 | 18x40 mm. | CRANKPIN | 21.87 | |||||
38 | B-10431 | 18x24x15 | Big end CAGE 15 R | 32.08 | |||||
40A | A-60455-40 | int. 96mm. | Complete selected CONROD | 215.78 | |||||
41 | 11715 | 10x3,7x3 | Sprocket KEY | 2.19 | |||||
42 | 10375 | 10x3,7x2,5 | Magneto KEY | 2.19 | |||||
45 | .00380 | M8 | Magneto NUT | 0.50 | |||||
50 | .00340 | M8 | WASHER | 0.50 | |||||
51 | D-95800 | Pressure FITTING | 3.28 | ||||||
52 | B-71805 | Pressure fitting GASKET | 1.09 | ||||||
53 | B-71810 | Pressure fitting TUBE | 3.28 | ||||||
PARILLA | IGNITION | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
80A | A-60520-C | Sel. coil DAMPENER KIT w/screws | 4.37 | ||||||
81 | 10025 | Selettra COIL | 38.64 | ||||||
82B | .00031 | M5x16 | Selettra coil SCREW | 0.25 | |||||
87 | B-35805-A | Coil ground CABLE | 5.47 | ||||||
88 | 10561-A | SPARK PLUG NGK BR10EG | 25.15 | ||||||
89 | 10541 | Rubber CAP | 9.84 | ||||||
90A | 10015A | 4 poli | Selettra IGNITION, n.t. | 227.45 | |||||
91 | .00034 | M5x25 | Selettra ignition SCREW | 0.48 | |||||
95 | A-60875B | Plastic ignition COVER | 25.15 | ||||||
96 | .00043 | M6x18 | Ignition cover SCREW | 0.64 | |||||
230A | A-60930D-C | POWER PACK with wires 2003 | 307.64 | ||||||
231 | .00028 | M5x60 | Fixing power pack SCREW | 0.50 | |||||
231B | .00039 | M5x40 | Fixing power pack SCREW | 0.50 | |||||
232 | .00301 | M5 | WASHER | 0.43 | |||||
233 | .00376 | M5 | Loocker NUT | 0.40 | |||||
234 | A-120905B | 7,2Ah | Battery SUPPORT | 29.89 | |||||
234 | A-60905A | 4Ah | Battery SUPPORT | 29.89 | |||||
235 | A-120900 | FG20722 | 12Volt 7,2Ah BATTERY | 47.39 | |||||
235 | A-120900A | 12Volt 7,2Ah BATTERY n.t. | 31.35 | ||||||
235 | A-60900 | FG20401 | 12Volt 4Ah BATTERY | ||||||
236 | A-60904A | Fixing STRIPE for battery | 10.94 | ||||||
237 | .00159 | M6x10 | Support Battery SCREW | 0.50 | |||||
238A | A-60906-C | 28 mm | Support battery CLAMP w/ screws | 28.43 | |||||
239 | A-60960 | Water-proof power-pack COVER | 40.83 | ||||||
PARILLA | IGNITION | |||||||||||||||
Fig. | Code | Dim. | Description | Price | ||||||||||||
List | ||||||||||||||||
240A | A-60919-C | Elec.starter CONNECTION w/cable | 12.03 | |||||||||||||
242A | A-60937-C | Compl.ignition CONNECTION | 24.06 | |||||||||||||
243 | A-60938 | H.T.Coil CONNECTION | 1.09 | |||||||||||||
244A | A-60939-C | Compl. CONNECTION Pick-up | 20.78 | |||||||||||||
245 | A-60940 | Electric starter CONNECTION | 3.28 | |||||||||||||
POWER PACK INSIDE SPARES - |
||||||||||||||||
|
||||||||||||||||
PARILLA | POWER PACK SPARES | |||||||||||||||
Fig. | Code | Dim. | Description | |||||||||||||
246 | A-60941A | Voltmeter RELAY | 28.43 | |||||||||||||
247 | A-60942 | Fusible CUT-OUT | 0.66 | |||||||||||||
PARILLA | CLUTCH | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
97 | A-60595B | Clutch GUARD/02 | 45.20 | ||||||
98 | .00048 | M6x40 | Guard SCREW | 0.64 | |||||
100A | A-60840-C | CLUTCH GROUPE Z10 | 209.95 | ||||||
100A | A-60841-C | CLUTCH GROUPE Z11 | 209.95 | ||||||
101A | A-60550-C | Complete DRUM Z10 | 91.13 | ||||||
101A | A-60551-C | Complete DRUM Z11 | 91.13 | ||||||
102 | A-60550 | DRUM | 52.49 | ||||||
105 | A-60840 | Padded HUB | 116.64 | ||||||
110 | A-60830 | Z66 | Starter driver WHEEL | 45.20 | |||||
111 | .00161 | M6x12 | Starter wheel SCREW | 0.70 | |||||
115 | D-75573 | External WASHER | 2.19 | ||||||
116 | D-75565 | 1,8 mm | Thrust internal WASHER | 3.28 | |||||
118A | D-75554-C | SPROCKET z10 w/screws | 41.55 | ||||||
118A | D-75555-C | SPROCKET z11 w/screws | 41.55 | ||||||
119 | D-75570 | Starter NUT | 4.37 | ||||||
123 | D-75598 | Clutch Roller CAGE | 8.75 | ||||||
124 | A-60560 | Locking NUT | 6.56 | ||||||
125 | D-75563 | WASHER, coned safety | 3.28 | ||||||
PARILLA | Inlet - Exhaust - Gaskets | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
74A | 10746-C | x carb.HL352A | Compl.INTAKE SILENCER | 65.61 | |||||
74A | 10741-C | x carb.HL334B | Compl.INTAKE SILENCER | 65.61 | |||||
75A | A-60726-C | x carb.HL352A | PIPE fitting w/ screws | 39.37 | |||||
75A | 10771-C | x carb.HL334B | PIPE fitting w/ screws | 39.37 | |||||
77A | B-35520-C | Accelerator cable DEVICE | 15.31 | ||||||
130 | B-71822 | Carburetor GASKET | 2.19 | ||||||
131 | A-60819A | x carb.HL352A | Nylon SPACER | 5.47 | |||||
131 | A-60819 | x carb.HL334B | Nylon SPACER | 3.28 | |||||
132 | .00302 | M6 | Studbolt nut WASHER | 0.43 | |||||
133 | 10358 | M6x34 | Fix.carburetor STUDBOLT | 3.28 | |||||
134 | .00351 | M6 | Studbolt NUT | 0.43 | |||||
135A | 10913-A | 16 mm. | Tillot. HL352A CARBURETOR | 90.40 | |||||
135A | 10917 | 19,8 mm. | Tillot. HL334B CARBURETOR | 131.95 | |||||
136 | 10358 | M6x34 | Exhaust STUDBOLT | 3.28 | |||||
137 | A-60360 | Exhaust pipe GASKET | 5.47 | ||||||
138 | A-60368 | Exhaust PIPE w/out reducer | 58.32 | ||||||
138 | A-60369 | Exhaust PIPE w/reducer | 59.78 | ||||||
139 | .00302 | M6 | Exhaust nut WASHER | 0.43 | |||||
140 | 10660 | M6 | Exhaust NUT | 4.37 | |||||
141 | 10709 | D. 32mm. | FLEXIBLE L. 7 cm. | 7.65 | |||||
142B | A-60735 | Fiber STRIP for flex | 7.65 | ||||||
142 | 10785 | L=55 mm | Exhaust SPRING | 4.37 | |||||
143A | A-60715-C | Gazelle MUFFLER DMSB | 123.93 | ||||||
143A | A-60715 | Gazelle MUFFLER w/out ADAC | 83.11 | ||||||
144 | A-60720 | Gazelle SILENCER END | 30.62 | ||||||
145A | A-60730-C | DMSB / CH EXTENSION | 30.62 | ||||||
146A | A-60990 | Gaskets SET | 15.31 | ||||||
147 | EBP-85801A | Carb.pressure FITTING | 4.37 | ||||||
149A | 10929 | x carb.HL352A | KIT for Tillotson carburetor | 33.53 | |||||
149A | 10926 | x carb.HL334B | KIT for Tillotson carburetor | 33.53 | |||||
150 | .00602 | Liquid GASKET | 33.90 |
PARILLA | ELECTRIC STARTER GROUP | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
151 | .00042 | M6x16 | Fixing starter SCREW | 0.64 | |||||
151B | .00049 | M6x45 | Fixing Starter support SCREW | 0.64 | |||||
151C | .00044 | M6x20 | Countershaft support SCREW | 0.64 | |||||
152 | A-60850 | STARTER | 65.61 | ||||||
153 | A-60865 | HK0810 | Roller CAGE | 7.65 | |||||
154 | A-60855 | COUNTERSHAFT | 55.40 | ||||||
158 | A-60870 | Countershaft SUPPORT | 10.94 | ||||||
159 | A-60860 | Starter SUPPORT | 75.82 | ||||||
PARILLA | TIMING GROUP CONTROL | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
166 | 10822 | Selettra-TaG timing group | 88.94 | ||||||
168A | 10827A-C | TaG complete timing group adapter | 20.78 | ||||||
184A | 10110-C | 60cc | Assembly crankshaft KIT | 1163.48 | |||||
185 | 10150 | Crank-pin BUSH | 49.57 | ||||||
186A | 10100-C3 | 60cc | Crank disassembling KIT | 199.75 | |||||
186 | 10107 | Crank-pin PULLER | 8.75 | ||||||
187 | 10103 | 60cc | Crankshaft PLATE | 61.24 | |||||
189 | 10100 | 60cc | Disassembling TOOL | 102.06 | |||||
192 | 10108 | 60cc | Crankshaft INSERT | 34.26 | |||||
PARILLA | PULLER & TOOLS | ||||||||
Fig. | Code | Dim. | Description | Price | |||||
List | |||||||||
169 | 10271 | Piston stroke LOCKER | 39.37 | ||||||
173 | B-55614-C | Clutch PULLER | 42.65 | ||||||
178 | 10270 | Clutch lock. WRENCH | 29.52 | ||||||
180 | 10202 | 60cc | Piston pin PUNCH | 16.40 | |||||
182 | 10121 | 60cc | Circlip assembling TOOL | 102.06 | |||||